La Red de Conocimientos Pedagógicos - Conocimientos universitarios - En marzo de 2011, hubo varios terremotos en todo el mundo. Gracias colectivamente. ¿Será el año 2012?

En marzo de 2011, hubo varios terremotos en todo el mundo. Gracias colectivamente. ¿Será el año 2012?

2010-03-11 22:55:28.9 -34.05 -71.80 33 Ms7.2 Terremoto Natural Chile

2010-03-11 22:39:45.6 -34.10 -72.15 33 Ms7.1 Terremoto natural en Chile

2010-03-10 22:32:26.2 36.70 86.95 33 Ms4.9 Terremoto natural en Qiemo, Xinjiang

2010-03-10 18: 54: 54.0 46.64 131.52 7 ML4.6 Terremoto natural en la Amistad de Heilongjiang

2010-03-10 14:27:59.8 23.50 123.04 6 ML4.2 Terremoto natural en la zona marítima de las Islas Xiandao

2010-03 -10 14:23:38.2 32.56 105.27 8 ML3.8 Terremoto natural Qingchuan, Sichuan

2010-03-10 06:21:12.8 30.85 83.85 33 Ms4.3 Natural Terremoto Condado de Longgar, Tíbet

2010-03-10 06:20:56.6 30.22 84.20 8 ML4.9 Terremoto natural Zhongba, Tíbet

2010-03-09 22:06:51.7 51.55 -173.50 33 Ms5.8 Terremoto natural Islas Andreanov

2010-03-09 13:52:19.6 24.01 121.00 5 ML4.1 Terremoto natural Nantou, Taiwán

2010-03- 09 01:54 :29.4 22.98 120.46 5 ML3.7 Terremoto natural Kaohsiung, Taiwán

2010-03-08 17:47:07.6 19.45 144.75 413 mb6.2 Terremoto natural Islas Marianas

2010- 03-08 17:26:21.8 23.44 120.57 8 ML4.8 Terremoto natural Chiayi, Taiwán

2010-03-08 15:47:39.2 38.55 40.20 10 Ms5.5 Terremoto natural Turquía

2010-03-08 10:32:32.4 38.90 39.90 10 Ms6.1 Terremoto natural Turquía

2010-03-07 15:05:21.8 -16.55 -115.40 10 mb6.3 Natural terremoto Océano Pacífico Oriental Lingnan

2010-03-06 21:31:10.8 43.95 148.15 50 Ms5.1 Terremoto natural Mil Islas

2010-03-06 20:10:56.1 - 12.90 166.90 90 mb5.9 Terremoto natural Vanuatu

2010-03-06 11:00:43.6 39.65 118.50 15 Ms4.2 Terremoto natural en el cruce del condado de Luan, Hebei y la ciudad de Tangshan

2010-03-06 10:49:42.6 39.70 118.50 10 Ms3.1 Terremoto natural en el cruce del condado de Luan, Hebei y la ciudad de Tangshan

2010-03-06 08:33:00.0 49.03 91.64 7 ML5.7 Terremoto natural Mongolia

p>

2010-03-06 03:18:59.5 35.07 95.94 5 ML4

.8 Terremoto natural Qinghai Qumalai

2010-03-06 00:06:57.3 -4.00 100.75 20 Ms7.3 Terremoto natural en el extremo suroeste de Sumatra

2010-03-05 19: 47:09.2 -36.50 -73.40 30 Ms6.9 Terremoto natural frente a las costas de Chile

2010-03-05 13:51:08.5 25.43 101.96 10 ML3.7 Terremoto natural Yuanmou, Yunnan

2010-03-05 06:39:25.2 -22.50 -68.17 96 mb6.5 Terremoto natural Chile

2010-03-05 01:52:16.6 31.94 104.22 6 ML4.3 Terremoto natural Beichuan , Sichuan

2010-03-04 22:02:33.3 -13.00 167.20 223 mb6.9 Terremoto natural Vanuatu

2010-03-04 17:47:03.9 22.95 120.65 24 ML3 .8 Terremoto natural Kaohsiung, Taiwán

2010-03-04 16:27:17.1 22.95 120.65 9 ML3.9 Terremoto natural Kaohsiung, Taiwán

2010-03-04 16:16 :11.1 22.85 120.65 7 Ms5.3 Terremoto natural en el cruce del condado de Kaohsiung y el condado de Pingtung, Taiwán

2010-03-04 16:07:59.4 22.98 120.53 4 ML3.9 Terremoto natural en Kaohsiung, Taiwán

2010-03-04 15:07:13.6 22.94 122.00 7 ML4.5 Terremoto natural en el mar de Taitung, Taiwán

2010-03-04 08:18:46.4 22.80 120.65 20 Ms6.7 Terremoto natural en la provincia de Taiwán pantalla Condado Este

2010-03-04 01:44:33.2 -36.80 -73.07 20 mb5.9 Terremoto natural frente a la costa de Chile

2010- 03-03 23:00:11.4 35.34 91.46 10 Ms3.2 Terremoto natural Qinghai Zhiduo

2010-03-03 22:35:01.4